Exam Statistics

2026
# Exams Taken # Exams Passed Pass Rate
First Time Candidates 54 48 89%
Repeat Candidates 57 37 65%
Fast Track 210 185 88%
Total 321 270 84%
2025
# Exams Taken # Exams Passed Pass Rate
First Time Candidates 43 28 65%
Repeat Candidates 59 36 61%
Fast Track 202 173 86%
Total 304 237 78%
2024
# Exams Taken # Exams Passed Pass Rate
First Time Candidates 89 83 93%
Repeat Candidates 110 95 86%
Fast Track 184 171 93%
Total 383 349 91%
2023
# Exams Taken # Exams Passed Pass Rate
First Time Candidates 131 88 67%
Repeat Candidates 111 66 59%
Fast Track 168 134 80%
Total 410 288 70%

Fees

The fees for the Oral Certifying Examination are required to be made using VISA, MasterCard, or American Express credit cards.

Note:  fees will increase 10% starting Sept 1st

 

Application Fee
$450.00 USD

Examination Fee
$2850.00 USD